Size
Bed linens size in Australia
Bed Measurements | Fitted Sheet | Flat Sheet | Duvet Cover |
Single | 91 x 193 + 45cm | 180 x 254cm | 140 x 210cm |
King Single | 107 x 203 + 45cm | 200 x 270cm | 180 x 210cm |
Double | 137 x 193 + 45cm | 228 x 254cm | 180 x 210cm |
Queen | 152 x 203 + 45cm | 245 x 274cm | 210 x 210cm |
King | 182 x 203 + 48cm | 260 x 274cm | 240 x 210cm |
Sizing Charts USA
Bed Sizes
Mattress Size | Also known as | Width (in inches) | Length (in inches) |
Crib | Baby Bed | 28" | 52" |
Twin | Single | 39" | 75" |
Twin X-Long | Extra Long Single | 39" | 80" |
Full | Double | 54" | 75" |
Queen | Queen | 60" | 80" |
King | Eastern King | 78" | 80" |
California King | Western King | 72" | 84" |
Sheet Sizes
Mattress Size | Fitted Sheet | Flat Sheet | Pillowcase |
Crib | 28" x 52" | 42" x 72" | n/a |
Twin | 39" x 75" | 66" x 96" | 20" x 26" |
Twin X-Long | 39" x 80" | 66" x 102" | 20" x 26" |
Full | 54" x 75" | 81" x 96" + | 20" x 26" |
Queen | 60" x 80" | 81" x 96" + | 20" x 26" |
King | 78" x 80" | 108" x 102" + | 20" x 36 to 40" |
California King | 72" x 84" | 102" x 110" | 20" x 36 to 40" |
EU / UK BED LINEN MEASUREMENTS
Bed size | Top sheet (cm) | Bottom sheet (cm) | Duvet cover (width x length)cm | Pillow case (cm) |
Stan. Cot | 100x150cm | 60x120x35cm | 100x120cm | 30x50cm |
Single | 160x280cm | 90x200x35cm | 150x215cm | 50x75cm / 60x60 / 80x80 (2X) / 45x110 |
Double | 210x280cm | 140x190x35cm | 200x200cm | 50x75cm / 60x60 / 80x80 (2X) / 45x155 |
King | 240x280cm | 150x200x35cm | 225x220cm | 50x75cm / 60x60 / 80x80 (2X) |
Superking | 270x280cm | 180x200x35cm | 260x220cm | 50x75cm / 50x95 / 45x110 / 60x60 / 80x80 (2X) |
Emperor | 290x280cm | 200x200cm | 290x220cm | 50x75cm / 50x95 / 45x110 / 60x60 / 80x80 (2X) |
<Back
Copyright © 2017 Shenzhen Monde Enterprise Development Co., Ltd All rights reserved. 粤ICP备07024278号-1 Technical support:sout